03/03/2014 - Cross Country League Results

Race results


The end of this season saw Ivanhoe men staying in D2, in 5th place, with Shelton at the top of this division…..well done all who raced, maybe a goal for next year could be to get into D1? Ivanhoe women did a great job to gain 6th place in D1….with Barrow at the top of the tree. Well done all!  In the combined team placing, Ivanhoe came 9th out of the 10 teams in D1 with Shelton first. I don’t think we’ve escaped relegation….. :-( . Final league tables as follows:

MEN League 2
Pos Club   Tot Pts Count Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 Shelton 102 1452 17 17 17 17 17 17
2 Westend 93 4109 16 15 16 15 16 15
3 S.Derbyshire 86 4584 12 13 15 16 14 16
4 R.Hoggs 81 5075 11 14 13 14 15 14
5 Ivanhoe 80 5573 15 16 14 12 12 11
6 Huncote 70 6133 13 12 11 8 13 13
7 Birstall 66 7033 14 9 10 10 11 12
8 Badgers 43 6117 8 10 12 13    
9 R.Royce 39 7072 10 11 9 9    
10 Wigston 28 6699 9 8   11    
11 Fleckney 7 5267       7    

 

LADIES League 1
Pos Club   Tot Pts Count Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 Barrow 59 262 10 10 10 10 10 9
2 Leicester Tri 47 651 5 6 9 8 9 10
3 Shelton 42 754 6 8 9 7 8 4
4 Huncote 40 721 8 7 7 4 7 7
5 Westend 40 751 9 9 5 6 5 6
6 Ivanhoe 33 839 7 5 4 5 4 8
7 Wreake 26 1276 4 3 2 9 3 5
8 Shepshed 18 1466 2 1 3 2 7 3
9 Birstall 17 1507 3 4 6 1 1 2
10 Hatton 9 1429 1 2 1 3 2  

 

TEAM League 1
Pos Club   Tot Pts Count Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 Shelton 56 1602 8 10 10 9 10 9
2 Hermitage 56 1750 9 9 9 10 9 10
3 Derby Tri 41 3213 10 8 7 7 6 3
4 Leicester Tri 40 3198 4 7 8 8 7 6
5 Hatton 36 3719 6 5 6 6 8 5
6 Hinckley 27 3586 7 6 5 4 5  
7 Wreake 22 4677   2 4 5 3 8
8 R.Hoggs 22 4815 3 3 2 3 4 7
9 Ivanhoe 17 5020 5 4 3 1 2 2
10 Shepshed 11 6133 2 1 1 2 1 4

 

Full Results for Race 6

Written by Ian Bolton - last updated on 21/04/2014